«  Back to List of Comparables

Santiago Hills Homes Sold in 2011

Address Track Bed Bath Sq. Ft Sold Price
 
7533 E Twinleaf Trl  Broadmoor Lakes 2 1,774 $470,000
7649 Twinleaf Trl  Broadmoor Lakes 3 2 1,771 $475,000
7414 E Calico Trl  Broadmoor Lakes 2 1,722 $480,000
7615 E Twinleaf Trl  Broadmoor Lakes 3 2 2,089 $499,000
7519 E Twinleaf Trl  Broadmoor Lakes 2,088 $543,000
7638 E Appaloosa Trl  Broadmoor Lakes 3 2,684 $565,000
678 N Lemon Hill Trail  Broadmoor Lakes 4 3 2,652 $650,000
267 S Willow Springs Rd  Cowan Hills 3 2,578 $635,000
218 N Sweetwater Ln  Cowan Hills 3 2,650 $685,000
6814 E Canyon Ridge  Cowan Hills 3 3,332 $710,000
197 S Willow Springs Rd  Cowan Hills 3 3,650 $750,000
6539 E Saint Germain Cir  Cowan Hills 3 2,612 $750,000
7024 E La Cumbre Dr  High Horse Trails 3 2,343 $675,000
7415 E Pinto Way  High Horse Trails 3 3,000 $799,000
8249 E Flowerwood Ave  Santiago Hills 3 1,485 $480,000
8221 E Thistle Ct  Santiago Hills 3 1,600 $485,000
250 N Hickory Branch Ln  Santiago Hills 3 1,905 $490,000
7816 E Teal Ln  Santiago Hills 3 1,636 $495,000
295 S Notre Dame St  Santiago Hills 2 1,800 $500,000
133 N Dogwood St  Santiago Hills 3 2,077 $520,000
8129 E Star Pine Rd  Santiago Hills 3 2,177 $530,000
8223 E Woodwind Ave  Santiago Hills 3 2,250 $555,000
187 S Shadow Pines Rd  Santiago Hills 3 2,376 $560,000
433 N Fawnwood Ln  Santiago Hills 1,754 $585,000
7310 E Cambria Cir  Santiago Hills 3 2,912 $590,000
7722 E Knollwood Dr  Santiago Hills 3 2,421 $597,500
7741 E Teal Ln  Santiago Hills 3 1,987 $610,000
262 S Santa Maria St  Santiago Hills 3 3,345 $660,000
7743 E Fieldcrest Ln  Santiago Hills 3 2,749 $715,000
7702 E Live Oak Dr  Santiago Hills 3 2,350 $715,900
8447 E Hillsdale Dr  Santiago Hills 3 3,771 $850,000
8227 E Hillsdale Dr  Santiago Hills 3 3,771 $881,500